Measurements are in centimetres (cm).
| Size | Bodysuit Length | Underbust | Sleeve Cuff | Glove Length |
|---|---|---|---|---|
| S | 55 | 64–84 | 22 | 50 |
| M | 56 | 68–88 | 23 | 50 |
| L | 57 | 70–92 | 24 | 50 |
Please allow a 1–3 cm variation due to differences in measuring methods.
Measurements are in centimetres (cm).
| Size | Bodysuit Length | Underbust | Sleeve Cuff | Glove Length |
|---|---|---|---|---|
| S | 55 | 64–84 | 22 | 50 |
| M | 56 | 68–88 | 23 | 50 |
| L | 57 | 70–92 | 24 | 50 |
Please allow a 1–3 cm variation due to differences in measuring methods.